Celestial Guardians is the third official card expansion for Pokemon TCG Pocket. This expansion will be centered around the Alola region from Pokemon Sun and Moon, so you can expect some Alolan variants to show up. Without further ado, here’s a full list of all cards available in Pokemon TCG Pocket‘s Celestial Guardians expansion.
Pokemon TCG Pocket Celestial Guardians Card List
Listed below are all of the cards confirmed to be in the Celestial Guardians pack, including their stats and abilities.
Card | Type | Stats and Abilities |
---|---|---|
Solgaleo Ex | Metal | 180HP Rising Road (Ability): Once during your turn, if this Pokemon is on your Bench, you may switch it with your Active Pokemon. Sol Breaker (2 Metal Energy): 120 damage. This Pokemon also does 10 damage to itself. Weakness: Fire 2 Retreat Cost |
Lunala Ex | Psychic | 180HP Psychic Connect (Ability): Once during your turn, you may move all Psychic Energy from 1 of your Benched Pokemon to your Active Pokemon. Lunar Blast (1 Psychic, 2 Colorless Energy): 100 damage. Weakness: Dark 1 Retreat Cost |
Alolan Raichu Ex | Electric | 140HP Psychic (3 Colorless Energy): 60+ damage. This attack does 30 more damage for each Energy attached to your opponent’s Active Pokemon. Weakness: Fighting 1 Retreat Cost |
Alolan Marowak | Fire | 110HP Burning Bonemerang (2 Fire, 1 Colorless Energy): 70x damage. Flip 2 coins. This attack does 70 damage for each heads. If at least 1 of them is heads, your opponent’s Active Pokemon is now Burned. Weakness: Water 2 Retreat Cost |
Rowlet v1 | Grass | 60HP Leafage (1 Grass Energy): 20 damage. Weakness: Fire 1 Retreat Cost |
Rowlet v2 | Grass | 60HP Skill Dive (1 Grass Energy): This attack does 10 damage to 1 of your opponent’s Pokemon. |
Litten v1 | Fire | 60HP Heat Tackle (1 Fire Energy): This Pokemon does 10 damage to itself. Weakness: Water 1 Retreat Cost |
Litten v2 | Fire | 60HP Scratch (1 Fire Energy): 20 damage. Weakness: Water 1 Retreat Cost |
Popplio v1 | Water | 60HP Water Gun (1 Water Energy): 20 damage. Weakness: Lightning 1 Retreat Cost |
Popplio v2 | Water | 60HP Sing (1 Colorless Energy): Your opponent’s Active Pokemon is now Asleep. Weakness: Lightning 1 Retreat Cost |
Alolan Meowth | Dark | 60HP Scratch (1 Dark Energy): 20 damage. |
Alolan Vulpix | Water | 60HP Call Forth Cold (1 Water Energy): Take 1 Water Energy from your Energy Zone and attach it to this Pokemon. 1 Retreat Cost |
Oricorio P’au Style | Psychic | 70HP Dazzle Dance (2 Psychic Energy): 40 damage. Your opponent’s Active Pokemon is now Confused. |
Oricorio v2 Sensu Style | Psychic | 70HP Spiteful Dance (1 Psychic Energy): 20+ damage. If any of your Pokemon were Knocked Out by damage from an attack during your opponent’s last turn, this attack does 60 more damage. 1 Retreat Cost |
Lillie | Supporter | Heal 60 damage from 1 of your Stage 2 Pokemon. |
Rare Candy | Item | Choose 1 of your Basic Pokemon in play. If you have a Stage 2 card in your hand that evolves from that Pokemon, put that card onto the Basic Pokemon to evolve it, skipping the Stage 1. You can’t use this card during your first turn or on a Basic Pokemon that was put into play this turn. |
Rotom Dex | Item | Look at the top card of your deck. Then, you may shuffle your deck. |
Ilima | Supporter | Put 1 of your Colorless Pokemon that has damage on it into your hand. |
Kiawe | Supporter | Choose 1 of your Alolan Marowak or Turtonator. Take 2 Fire Energy from your Energy Zone and attach it to that Pokemon. Your turn ends. |
Lana | Supporter | You can use this card only if you have Araquanid in play. Switch in 1 of your opponent’s Benched Pokemon to the Active Spot. |
Mallow | Supporter | Heal all damage from 1 of your Shiinotic or Tsareena. If you do, discard all Energy from that Pokemon. |
Sophocles | Supporter | During this turn, attacks used by your Alolan Togedemaru do +30 damage to your opponent’s Active Pokemon. |
Acerola | Supporter | Choose 1 of your Palossand or Mimikyu that has damage on it, and move 40 of its damage to your opponent’s active Pokemon. |
Do note that this list is a work in progress. Once the expansion releases on April 30, we’ll have more detailed information on the rest of the cards and their respective packs.
Best Cards in Celestial Guardians

It’s a little too early to say definitively which are the best cards to pull from Celestial Guardians. However, we can speculate.
Just from the revealed list so far, I’d say Rare Candy and Acerola are the ones to keep an eye out for. Depending on how viable Mimikyu and Palossand are, Acerola could be seriously dangerous. Imagine healing damage from your Pokemon and transferring that damage over to your opponent? That’s pretty nuts. Rare Candy is a great one for obvious reasons too. Right now, the problem with Stage 2 evolutions is their inconsistency. With Rare Candy, though, you can bypass the Stage 1 evolution immediately, and ramp up your strategy.
That’s my take on the best cards in Celestial Guardians for now. As always, I’ll have updated information once I get my hands on the cards and play around with them. But for now, those are all of the cards you can expect to see in Celestial Guardians in Pokemon TCG Pocket.